| Brand | Toursor |
|---|---|
| Color | X13-72V-10000W-Black |
| Age Range (Description) | Adult |
| Special Feature | Dual Braking System, Wide Platform, Foldable, Dual Charging Port, LCD-Display |
| Weight Limit | 440 Pounds |
| Product Dimensions | 53"L x 12"W x 53"H |
| Number of Wheels | 2 |
| Model Name | X13 |
| Wheel Material | Rubber |
| Frame Material | Aluminum |
| Item Weight | 68 Kilograms |
| Handlebar Type | Adjustable |
| Handle Height | 53 Inches |
| Wheel Size | 13 Inches |
| Wheel Type | Pneumatic |
| Suspension Type | Dual Suspension |
| Grip Type | Ergonomic |
| Brake Style | Front Braking, Rear Braking |
| Warranty Type | Limited |
| Charging Time | 8 Hours |
| Recommended Uses For Product | commuting, leisure, and off-road activities |
| Maximum Distance Range | 75 Mils |
| Manufacturer | Dongguan Zhuopuxin Energy Technology Co., Ltd. |
| Item Package Dimensions L x W x H | 53 x 53 x 12 inches |
| Package Weight | 68 Kilograms |
| Item Dimensions LxWxH | 53 x 12 x 53 inches |
| Brand Name | Toursor |
| Warranty Description | 3 months warranty |
| Material | Aluminum |
| Suggested Users | unisex-adult |
| Number of Items | 1 |
| Style | cross-country |
| Included Components | 1*user's manual, 2* Standard Chargers, 1*Functional wrench, 1*Toursor X13 electtric scooter |
| Size | 13"(On-Road Tires) |
| Hand Orientation | left&right |
Home
/
Electric Scooter Adults, Up to 65MPH 75 Miles Range, 10,000W Dual Motor 13In All Terrain Fat Tires, Hydraulic Suspension and Oil Brakes, Sports Off Road Adult E-Scooter for Adults
Electric Scooter Adults, Up to 65MPH 75 Miles Range, 10,000W Dual Motor 13In All Terrain Fat Tires, Hydraulic Suspension and Oil Brakes, Sports Off Road Adult E-Scooter for Adults
Quantity
-
Detail
Technical Details




